| Chinese Super League-中超联赛 |
| Round results - Round 10 (11.05.2012 - 13.05.2012) |
| 周五, 11.05.2012 - 10. Matchday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 h | Dalian Shide |
![]() |
3 - 1 |
![]() |
Guangzhou Evergrande | |||||||
| 19:30 h | Tianjin Teda |
![]() |
2 - 0 |
![]() |
Shandong Luneng Taishan | |||||||
| 19:35 h | Beijing Guoan |
![]() |
2 - 1 |
![]() |
Guizhou Moutai | |||||||
| 周六, 12.05.2012 - 10. Matchday | ||||||||||||
| 19:35 h | Hangzhou Greentown |
![]() |
2 - 1 |
![]() |
Liaoning Whowin | |||||||
| 19:40 h | Jiangsu Sainty |
![]() |
1 - 2 |
![]() |
Changchun Yatai | |||||||
| 19:45 h | Shanghai Shenhua |
![]() |
0 - 0 |
![]() |
Shanghai Shenxin | |||||||
| 周日, 13.05.2012 - 10. Matchday | ||||||||||||
| 15:30 h | Qingdao Jonoon |
![]() |
1 - 3 |
![]() |
Dalian Aerbin | |||||||
| 17:45 h | Guangzhou R&F |
![]() |
2 - 1 |
![]() |
Henan Jianye | |||||||
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Guangzhou Evergrande | 10 | 7 | 1 | 2 | 22 | 18 | 9 | 9 |
| 2 | ![]() |
(3) | ![]() |
Guangzhou R&F | 10 | 7 | 0 | 3 | 21 | 16 | 11 | 5 |
| 3 | ![]() |
(2) | ![]() |
Jiangsu Sainty | 10 | 5 | 3 | 2 | 18 | 18 | 7 | 11 |
| 4 | ![]() |
(4) | ![]() |
Beijing Guoan | 10 | 5 | 3 | 2 | 18 | 14 | 11 | 3 |
| 5 | ![]() |
(6) | ![]() |
Changchun Yatai | 9 | 4 | 3 | 2 | 15 | 11 | 12 | -1 |
| 6 | ![]() |
(5) | ![]() |
Guizhou Moutai | 10 | 3 | 5 | 2 | 14 | 12 | 10 | 2 |
| 7 | ![]() |
(10) | ![]() |
Tianjin Teda | 10 | 4 | 1 | 5 | 13 | 10 | 12 | -2 |
| 8 | ![]() |
(13) | ![]() |
Dalian Shide | 10 | 3 | 3 | 4 | 12 | 14 | 16 | -2 |
| 9 | ![]() |
(14) | ![]() |
Hangzhou Greentown | 10 | 3 | 3 | 4 | 12 | 8 | 13 | -5 |
| 10 | ![]() |
(8) | ![]() |
Shanghai Shenxin | 10 | 3 | 2 | 5 | 11 | 13 | 10 | 3 |
| 11 | ![]() |
(7) | ![]() |
Liaoning Whowin | 10 | 2 | 5 | 3 | 11 | 13 | 12 | 1 |
| 12 | ![]() |
(9) | ![]() |
Shanghai Shenhua | 10 | 2 | 5 | 3 | 11 | 7 | 8 | -1 |
| 13 | ![]() |
(16) | ![]() |
Dalian Aerbin | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
| 14 | ![]() |
(11) | ![]() |
Henan Jianye | 10 | 3 | 1 | 6 | 10 | 10 | 22 | -12 |
| 15 | ![]() |
(12) | ![]() |
Shandong Luneng Taishan | 9 | 2 | 3 | 4 | 9 | 9 | 12 | -3 |
| 16 | ![]() |
(15) | ![]() |
Qingdao Jonoon | 10 | 2 | 2 | 6 | 8 | 6 | 12 | -6 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 07 08 09 10 Next Matchday End » |