As of 2010, Thailand has 68.75 million mobile subscribers in total, or a 105.6% penetration rate.[98]
| Rank | Operator | Technology | Subscribers (in millions) | Ownership |
|---|---|---|---|---|
| 1 | Advanced Info Servic, (AIS) | GSM, EDGE, UMTS, HSDPA | 28.772[99] (4Q 2009) | Shin Corporation(42.67%) Singapore Telecommunications(21.34%) Free Float(35.99%) |
| 2 | DTAC | GSM, EDGE, UMTS, HSDPA | 20.640[15] (2Q 2010) | Telenor (65.5%) |
| 3 | True Move | GSM, EDGE, UMTS, HSDPA | 15.8[100] (4Q 2009) | True Corporation |
| 4 | Hutch | CdmaOne, CDMA2000 EV-DO | 1.041[101](March 2009) | CAT Telecom |
| 5 | TOT 3G | UMTS, HSDPA | Not Yet Available | TOT (100%) |
| 6 | WEPCT | PHS | Not Yet Available | True Corporation |
| 7 | CAT CDMA | CdmaOne, CDMA2000 EV-DO Rev.A | Not Yet Available | CAT Telecom |













Thailand Mobile Network Operators
