| Thai Premier League 2012 |
| Round results - Round 11 (26.05.2012 - 27.05.2012) |
| เสาร์, 26.05.2012 - 11. Matchday | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 h | Thai Port |
![]() |
- |
![]() |
Chainat United | |||||||||
| 18:00 h | Bangkok Glass FC |
![]() |
- |
![]() |
Buriram PEA | |||||||||
| 18:00 h | BEC-Tero Sasana |
![]() |
- |
![]() |
TOT-SC | |||||||||
| 18:00 h | Samutsongkhram |
![]() |
- |
![]() |
ESan United | |||||||||
| 18:00 h | Chiangrai United |
![]() |
- |
![]() |
Osotspa M150 Saraburi | |||||||||
| 18:00 h | Pattaya United |
![]() |
- |
![]() |
Wuachon United Football Club | |||||||||
| 18:00 h | TTM Chiangmai |
![]() |
- |
![]() |
BBCU | |||||||||
| 18:00 h | Insee Police United |
![]() |
- |
![]() |
Army United | |||||||||
| 18:30 h | Muangthong United |
![]() |
- |
![]() |
Chonburi FC | |||||||||
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Muangthong United | 10 | 7 | 3 | 0 | 24 | 26 | 13 | 13 |
| 2 | ![]() |
(2) | ![]() |
Bangkok Glass FC | 10 | 5 | 4 | 1 | 19 | 19 | 8 | 11 |
| 3 | ![]() |
(3) | ![]() |
BEC-Tero Sasana | 9 | 6 | 0 | 3 | 18 | 14 | 7 | 7 |
| 4 | ![]() |
(4) | ![]() |
Army United | 10 | 4 | 3 | 3 | 15 | 11 | 10 | 1 |
| 5 | ![]() |
(5) | ![]() |
Buriram PEA | 6 | 4 | 2 | 0 | 14 | 14 | 4 | 10 |
| 6 | ![]() |
(6) | ![]() |
Chonburi FC | 8 | 4 | 2 | 2 | 14 | 14 | 5 | 9 |
| 7 | ![]() |
(7) | ![]() |
TOT-SC | 10 | 4 | 2 | 4 | 14 | 15 | 13 | 2 |
| 8 | ![]() |
(8) | ![]() |
Chainat United | 9 | 3 | 4 | 2 | 13 | 15 | 14 | 1 |
| 9 | ![]() |
(9) | ![]() |
Osotspa M150 Saraburi | 10 | 4 | 1 | 5 | 13 | 14 | 15 | -1 |
| 10 | ![]() |
(10) | ![]() |
Wuachon United Football Club | 10 | 3 | 4 | 3 | 13 | 13 | 15 | -2 |
| 11 | ![]() |
(11) | ![]() |
Pattaya United | 10 | 3 | 4 | 3 | 13 | 8 | 10 | -2 |
| 12 | ![]() |
(12) | ![]() |
Insee Police United | 10 | 3 | 3 | 4 | 12 | 8 | 11 | -3 |
| 13 | ![]() |
(13) | ![]() |
Chiangrai United | 10 | 3 | 3 | 4 | 12 | 11 | 15 | -4 |
| 14 | ![]() |
(14) | ![]() |
ESan United | 10 | 2 | 3 | 5 | 9 | 11 | 17 | -6 |
| 15 | ![]() |
(15) | ![]() |
BBCU | 10 | 2 | 3 | 5 | 9 | 7 | 14 | -7 |
| 16 | ![]() |
(16) | ![]() |
TTM Chiangmai | 9 | 1 | 4 | 4 | 7 | 2 | 5 | -3 |
| 17 | ![]() |
(17) | ![]() |
Thai Port | 9 | 2 | 1 | 6 | 7 | 5 | 19 | -14 |
| 18 | ![]() |
(18) | ![]() |
Samutsongkhram | 10 | 1 | 2 | 7 | 5 | 5 | 17 | -12 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
|
« Start Prev. Matchday 08 09 10 11 12 Next Matchday End » |