Wired
| ISP Name | Technology | Speed | Additional Information |
|---|---|---|---|
| True Internet | ADSL2+, VDSL2, Cable Modem, G.shdsl/SDSL, Leased Line, MPLS |
6 Mbit/s,
8 Mbit/s,
|
True utilizes both CAT IIG and its own international gateway. |
| 3BB | ADSL2+, Leased Line |
5 Mbit/s,
8 Mbit/s,
12 Mbit/s, 16 Mbit/s, 20 Mbit/s [11]
|
Jasmine International used to be joint with TT&T and operated under the name 'Maxnet'. Now operates under the name '3BB' (Spell "Three Broadband").. |
| TOT | ADSL2+, Leased Line, FTTH |
6 Mbit/s,
9 Mbit/s,
12 Mbit/s, 15 Mbit/s[12]
|
TOT offers FTTH (Fiber to the home) package in Phuket with the speed up to 30Mbit/s. TOT is expanding their broadband Internet services in provincial areas where it owns almost all of the fixed line telephone infrastructure. |
| CAT Telecom | ADSL, G.shdsl/SDSL, Cable, Leased Line ,FTTH |
4 Mbit/s,
10 Mbit/s
|
It has teamed up with some local cable television providers to provide broadband via Cable up to 10 Mbit/s. |
| KSC Internet | Dial-up, ADSL, Leased Line | owned by True Corporation but branded for the upper-end market. Founded in 1994 as a joint venture between Internet Knowledge Center Co., Ltd. (IKSC) and the Communications Authority of Thailand (CAT), KSC was the first commercial Internet service provider (ISP) in Thailand.[13] | |
| CS Loxinfo | Dial-up, ADSL, Leased Line, Satellite | part of the Shin Corporation telecommunications conglomerate | |
| TT&T | ADSL | TT&T no longer operates as an ISP due to the company's recent restructuring and debt rehabilitation plan. All of the previous TT&T and Maxnet Internet customers were transferred to 3BB. | |
| Buddy Broadband | ADSL | Operated by Advance Datanetwork Communications (ADC), part of Shin Corporation telecommunications conglomerate. Buddy Broadband (commonly known as BuddyBB) is offering Internet access only through ADSL technology. Unlike other ISPs, BuddyBB has integrated its Internet service with IPTV service. The other difference is that BuddyBB has only the connection speed of 2 Mbit/s but with only 256 kbit/s for international connections for its cheapest package. Higher-end packages have higher international connection speeds. Full BuddyBB service with IPTV is only available in Bangkok and nearly provinces, however, it also operate its ADSL Internet service in major cities such as Chiang Mai and Phuket with different packages and pricing through resellers. They offer higher speeds up to 8 Mbit/s in Chiang Mai. | |
| Internet Thailand | Dial-up, ADSL, Leased Line | First commercial ISP in Thailand[14] | |
| Pacnet | Dial-up, ADSL, G.shdsl/SDSL, Leased Line, Ethernet | Focusses more on corporate customers | |
| Jasmine Internet | Dial-up, ADSL, Leased Line | Not to be confused with Jasmine International | |
| ISSP | Dial-up, ADSL, Leased Line | ||
| Samart | Dial-up, ADSL, G.shdsl/SDSL, Leased Line | ||
| A-Net | Dial-up, ADSL, Leased Line | ||
| Otaro/InterNetwork | Dial-up, ADSL, Leased Line | ||
| Proen Internet | Dial-up, ADSL, Leased Line | ||
| Far East Internet | |||
| Reach Thailand | |||
| Chomanan Worldnet | |||
| KIRZ Internet | |||
| Thai-Fi | G.shdsl/SDSL, Leased Line, Cable |
4 Mbit/s,
5 Mbit/s,
8 Mbit/s,
10 Mbit/s, 12 Mbit/s, 16Mbit/s [15]
|
Thai-Fi is the registered trademark of JCMR Co., Ltd., a Thai company founded in 2003 by US and Thai citizens which provides wireless network design, installation, configuration, security, and maintenance to apartment, condominium and office buildings, offices, hotels, caf้s, restaurants, individual residences and businesses using 802.11 technology. |
| WorldWeb | |||
| Beenets/UIH | |||
| Milcom | |||
| Loxley | |||
| ISPIO (NIPA) | |||
| TCC Technology | Fiber,MPLS,Leased Line | ||
| NTT |
Wireless
| ISP Name | Technology | Speed | Additional Information |
|---|---|---|---|
| Advance Info Service (AIS) | GPRS, EDGE, UMTS/HSDPA 3.5G | UMTS/HSDPA 3.5G is available in limited areas: Chiang Mai, Chon Buri and Ratchaprasong Area in Bangkok on the 900 MHz band | |
| DTAC | GPRS, EDGE, UMTS/HSDPA 3.5G | Up to 7.2 Mbit/s | Mobile Internet services recently underwent heavy rebranding as 'DTAC Internet'. UMTS/HSDPA 3.5G is available to a select group of 2000 users for testing on the 850 MHz band |
| True | GPRS, EDGE, UMTS/HSDPA 3.5G, Wi-Fi | Up to 7.2 Mbit/s | UMTS/HSDPA 3.5G is available in inner Bangkok areas on the 850 MHz band to all users free of charge during current testing period. True has the largest coverage of over 15,000 Wi-Fi hotspots in Bangkok. This boost has been coupled with the Bangkok Green Wifi project, covering many outdoor areas on main roads. |
| TOT | UMTS/HSDPA 3.5G, Wi-Fi | Up to 14.4 Mbit/s | UMTS/HSDPA 3.5G coverage is Bangkok and vicinity on the 2100 MHz band |
| CAT Telecom | 3G CDMA EVDO | Up to 3.1 Mbit/s | Coverage is non-central 51 provinces |
| Hutch | CDMA2000 1xRTT and 3G CDMA EVDO | Up to 153 kbit/s (for 1xRTT) and 3.1Mbit/s (for EVDO) | Coverage in 25 central provinces; coverage is mostly 1xRTT except for some areas in Bangkok, Chon Buri and Hua Hin.[16] Planned takeover by CAT Telecom is scheduled in 2010, after which all coverage will be EVDO. |
| iMobile 3Gx | HSDPA 3.5G | Up to 7.2 Mbit/s | UMTS/HSDPA 3.5G coverage is Bangkok and vicinity on the 2100 MHz band. Currently offering 3G services on TOT 3G's network. The network is run by Samart. |
| iKool 3G | HSDPA 3.5G | Up to 7.2 Mbit/s | UMTS/HSDPA 3.5G coverage is Bangkok and vicinity on the 2100 MHz band. Currently offering 3G services on TOT 3G's network. The network is run and operated by Loxley. |
Note: For 3G, Only CAT, Hutch, TOT and its MVNOs are considered as legally commercial service. Services from other providers (AIS/True/DTAC) are non-commercial beta test. The National Telecommunications Commission (NTC) planned to license operators to operate 3G commercially in 2100Mhz Band but politicals and laws prevented the license auction. As of September 2010, no license auction held.
http://en.wikipedia.org/wiki/Internet_in_Thailand













Thailand Internet Service Providers


